-
2. Resources drive performance
7 Lessons -
-
4. The core "Strategic Architecture" of a business
5 Lessons
These classes are a sub-set of the full course classes
See details here
This course for leaders and aspiring leaders explains how to use working quantified models to design, test and manage strategy - for the organisation as a whole, for teams or functions, or for one-time challenges. The method is built on rock-solid theory, yet is highly practical. With Strategy Dynamics, you can manage strategy continually, over time, with models that match what is happening in the real world.
Kim is an experienced strategy professional, teacher and publisher of online courses and teaching resources on business modeling – fast becoming a main-stream capability for executives, consultants and business students. He also offers resources to help model non-business challenges, notably in health-care and international aid.
After senior corporate strategy roles, Kim joined London Business School, to teach on MBA and Executive programs. To overcome serious limitations with standard strategy methods, he developed the powerful strategy dynamics modelling method for designing and managing strategy for any organisation or challenge. Once a specialist skill, building these simulations is now easier, faster and more reliable than spreadsheet modeling. Such models mimic real-world behaviour and performance of businesses and other organisations with uncanny realism.
Kim is author of the prize-winning Competitive Strategy Dynamics (Wiley, 2002), a major strategy textbook Strategic Management Dynamics (Wiley, 2008), and summary e-book now widely used in MBA and executive teaching – Strategy Dynamics Essentials (Kindle, 2011). He is also co-founder of Strategy Dynamics Ltd, which publishes "serious games" and online courses exploiting the user-friendly modelling application, Silico.
Developer
© 2025 SD Courses
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
player | .vimeo.com | 1 year | This first party cookie created by Vimeo is used to remember user’s player mode preferences. |
__cf_bm | .vimeo.com | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
zenler_session | www.sdcourses.com | 4 days | |
CookieScriptConsent | www.sdcourses.com | 1 month | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
_GRECAPTCHA | www.google.com | 6 months | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
XSRF-TOKEN | www.sdcourses.com | 4 days | This cookie is written to help with site security in preventing Cross-Site Request Forgery attacks. |
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
_ga_JH3BK372PL | .sdcourses.com | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_ga | .sdcourses.com | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
tracking_uuid | www.sdcourses.com | 1 year 1 month | This cookie is used to track user behavior and engagement to enhance the user experience or for analytical purposes. |
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
zenler_detected_country_code | www.sdcourses.com | 1 year | This cookie is used to store the country code of the visitor's location to provide localized experiences and content. |
_cfuvid | .vimeo.com | Session | This cookie is used for purposes of tracking users across sessions to optimize user experience by maintaining session consistency and providing personalized services. |
vuid | .vimeo.com | 1 year 1 month | These cookies are used by the Vimeo video player on websites. |
Want to stay up-to-date on industry trends?